Overall satisfaction
Goal 83%
84%On track
June scorecard
June scorecard
The team hit nearly every target. Now let’s turn one focus area into our next win.
goals met
Goal 83%
Goal 83%
Goal 3:08
The full picture
| Measure | Goal | Apr | May | Jun |
|---|---|---|---|---|
| Overall satisfaction | 83% | 85% | 84% | 84% |
| Taste of food | 83% | 84% | 84% | 86% |
| Speed of service CEM | 78% | 78% | 77% | 79% |
| Speed of service time | 3:08 | 3:12 | 3:10 | 3:10 |
| Attentive / friendly | 84% | 83% | 86% | 84% |
| Order accuracy | 96% | 97% | 96% | 97% |
Five goals met is worth celebrating. Let’s keep the momentum going.