Overall satisfaction
Goal scoring paused
88%Current score
September scorecard
September CEM reporting period: September 1–30, 2026. These are the current scores, with comparisons to the previous three months and the region.
goal scoring
Goal scoring paused
Goal scoring paused
Goal scoring paused
September scorecard
| Measure | Goal status | vs previous 3 months | vs region | Current |
|---|---|---|---|---|
| Overall satisfaction | Paused | +6% | +8% | 88% |
| Taste of food | Paused | +2% | +5% | 85% |
| Fast service | Paused | +3% | +7% | 80% |
| Attentive / friendly | Paused | +4% | +6% | 86% |
| Cleanliness | Paused | +5% | +10% | 88% |
| Ease of placing order | Paused | +4% | +8% | 90% |
| Ease of receiving order | Paused | +10% | +13% | 93% |
| Portion size | Paused | +8% | +11% | 82% |
| Order accuracy | Paused | +4% | +4% | 99% |
| Likelihood to eat again | Paused | +24% | +18% | 100% |
| SOS (Total Time) | Paused | — | — | 3:38 |
We’re still sharing every score for visibility, but no result is being counted against the team while we continue learning the new system.